contacter le fournisseur

Ms. Danny Lee
Laisser un messageType de paiement: | L/C,T/T |
---|---|
Incoterm: | FOB,EXW |
Quantité de commande minimum: | 2000 Set/Sets |
Délai de livraison: | 60 jours |
Additional Info
Détails d'emballage: Boîte marron / boîte d'impression puis carton principal
productivité: US$2.5 Million - US$5 Million
transport: Ocean,Land,Air
Lieu d'origine: Chine
Capacité d'approvisionnement: Acceptable; Punctuality;
Certificats : CIQ, FDA, LFGB, SGS
Code SH: 69111019
Hafen: SHENZHEN
Description du produit
Product number | Product Name | Product Size(CM) | Material | Series | Colour | ||
Long | Width | High | |||||
QF19-150-1BG | 8.7 inch diamond-shaped relief soup plate | 22.2 | 22.2 | 4.5 | Stoneware | Year 2019 | Bottle green |
QF19-150-1BL | 8.7 inch diamond-shaped relief soup plate | 22.2 | 22.2 | 4.5 | Stoneware | Year 2019 | Blue |
QF19-150-1G | 8.7 inch diamond-shaped relief soup plate | 22.2 | 22.2 | 4.5 | Stoneware | Year 2019 | Green |
QF19-150-1G2 | 8.7 inch diamond-shaped relief soup plate | 22.2 | 22.2 | 4.5 | Stoneware | Year 2019 | Green |
QF19-150-2PU | 8.7 inch square relief soup plate | 22.2 | 22.2 | 4.5 | Stoneware | Year 2019 | Purple |
QF19-150-2RO | 8.7 inch square relief soup plate | 22.2 | 22.2 | 4.5 | Stoneware | Year 2019 | Rose |
QF19-150-3G | 8.7 inch horizontal stripe relief soup plate | 22.2 | 22.2 | 4.5 | Stoneware | Year 2019 | Green |
QF19-150-3Y | 8.7 inch horizontal stripe relief soup plate | 22.2 | 22.2 | 4.5 | Stoneware | Year 2019 | Yellow |
Q1: Are you a factory or trading company? A: We are a factory. Q2: Where is your factory located? How can I visit there? A: Our factory is located in Chaozhou City, Guangdong Province, China, about 3 hours by High-speed rail and about 1 hours by plane from Guangzhou. All our clients, from home or abroad, are warmly welcome to visit us! Q3: What is the material of your products? A: The material is ceramic stoneware. Q4: How can I get some samples? A: We are honored to offer you exsiting samples. |
Produits phares